| Call Sign | Time | From | Status |
|---|---|---|---|
| GOGZZ | Private Landing Site - United Kingdom | Landed | |
| GOHWK | Wycombe A P | - | |
| GHLOB | (Local) | Landed | |
| GDGRE | (Local) | Landed | |
| GMATZ | Thruxton | Landed | |
| GEIMS | Bembridge | Landed | |
| GCMPR | (Local) | Landed | |
| GHLOB | (Local) | Landed | |
| GELCH | Thruxton | Landed | |
| GDGRE | (Local) | Landed | |
| GCMPR | (Local) | Landed | |
| GPSFG | Dunsfold | Landed | |
| GLOOC | (Local) | Landed | |
| GBXRT | (Local) | Landed | |
| GEIMS | (Circuit) | Landed | |
| GHLOB | (Local) | Landed | |
| GCMPR | (Circuit) | Landed | |
| GMDAM | (Local) | Landed | |
| GPSFG | (Circuit) | Landed | |
| GEIMS | Bembridge | Landed |
| Call Sign | Time | To | Status |
|---|---|---|---|
| GOHWK | Wycombe A P | Departed | |
| GHLOB | (Local) | Departed | |
| GEIMS | Bembridge | Departed | |
| GDGRE | (Local) | Departed | |
| GCMPR | (Local) | Departed | |
| GHLOB | (Local) | Departed | |
| GPSFG | Dunsfold | Departed | |
| GDGRE | (Local) | Departed | |
| GBNRP | Thruxton | Departed | |
| GMATZ | Thruxton | Departed | |
| GCMPR | (Local) | Departed | |
| GEIMS | (Circuit) | Departed | |
| GLOOC | (Local) | Departed | |
| GELCH | Blackbushe | Departed | |
| GBXRT | (Local) | Departed | |
| GHLOB | (Local) | Departed | |
| GCMPR | (Circuit) | Departed | |
| GEIMS | Compton Abbas | Departed | |
| GPSFG | (Local) | Departed | |
| GMDAM | (Local) | Departed | |
| GOGZZ | Dunsfold | Departed |
Updated